Новости
COMMON RAIL РЕГУЛИРОВОЧНЫЕ ШАЙБЫ ★
COMMON RAIL INJECTOR SHIM |
|||||||||
NO. | TYPE | I.D (mm) | O.D (mm) | THK. (mm) | |||||
1 | B11 | 19,00 | 0,900 | ||||||
2 | B11 | 19,00 | 0,910 | ||||||
3 | B11 | 19,00 | 0,920 | ||||||
4 | B11 | 19,00 | 0,930 | ||||||
5 | B11 | 19,00 | 0,940 | ||||||
6 | B11 | 19,00 | 0,950 | ||||||
7 | B11 | 19,00 | 0,960 | ||||||
8 | B11 | 19,00 | 0,970 | ||||||
9 | B11 | 19,00 | 0,980 | ||||||
10 | B11 | 19,00 | 0,990 | ||||||
11 | B11 | 19,00 | 1,000 | ||||||
12 | B11 | 19,00 | 1,010 | ||||||
13 | B11 | 19,00 | 1,020 | ||||||
14 | B11 | 19,00 | 1,030 | ||||||
15 | B11 | 19,00 | 1,040 | ||||||
16 | B11 | 19,00 | 1,050 | ||||||
17 | B11 | 19,00 | 1,060 | ||||||
18 | B11 | 19,00 | 1,070 | ||||||
19 | B11 | 19,00 | 1,080 | ||||||
20 | B11 | 19,00 | 1,090 | ||||||
21 | B11 | 19,00 | 1,100 | ||||||
22 | B11 | 19,00 | 1,110 | ||||||
23 | B11 | 19,00 | 1,120 | ||||||
24 | B11 | 19,00 | 1,130 | ||||||
25 | B11 | 19,00 | 1,140 | ||||||
26 | B11 | 19,00 | 1,150 | ||||||
27 | B11 | 19,00 | 1,160 | ||||||
28 | B11 | 19,00 | 1,170 | ||||||
29 | B11 | 19,00 | 1,180 | ||||||
30 | B11 | 19,00 | 1,190 | ||||||
31 | B11 | 19,00 | 1,200 | ||||||
32 | B11 | 19,00 | 1,210 | ||||||
33 | B11 | 19,00 | 1,220 | ||||||
34 | B11 | 19,00 | 1,230 | ||||||
35 | B11 | 19,00 | 1,240 | ||||||
36 | B11 | 19,00 | 1,250 | ||||||
37 | B11 | 19,00 | 1,260 | ||||||
38 | B11 | 19,00 | 1,270 | ||||||
39 | B11 | 19,00 | 1,280 | ||||||
40 | B11 | 19,00 | 1,290 | ||||||
41 | B11 | 19,00 | 1,300 | ||||||
42 | B11 | 19,00 | 1,310 | ||||||
43 | B11 | 19,00 | 1,320 | ||||||
44 | B11 | 19,00 | 1,330 | ||||||
45 | B11 | 19,00 | 1,340 | ||||||
46 | B11 | 19,00 | 1,350 | ||||||
47 | B11 | 19,00 | 1,360 | ||||||
48 | B11 | 19,00 | 1,370 | ||||||
49 | B11 | 19,00 | 1,380 | ||||||
50 | B11 | 19,00 | 1,390 | ||||||
51 | B11 | 19,00 | 1,400 | ||||||
52 | B11 | 19,00 | 1,410 | ||||||
53 | B11 | 19,00 | 1,420 | ||||||
54 | B11 | 19,00 | 1,430 | ||||||
55 | B11 | 19,00 | 1,440 | ||||||
56 | B11 | 19,00 | 1,450 | ||||||
57 | B11 | 19,00 | 1,460 | ||||||
58 | B11 | 19,00 | 1,470 | ||||||
59 | B11 | 19,00 | 1,480 | ||||||
60 | B11 | 19,00 | 1,490 | ||||||
61 | B11 | 19,00 | 1,500 | ||||||
1 | B12 | 18,00 | 0,900 | ||||||
2 | B12 | 18,00 | 0,910 | ||||||
3 | B12 | 18,00 | 0,920 | ||||||
4 | B12 | 18,00 | 0,930 | ||||||
5 | B12 | 18,00 | 0,940 | ||||||
6 | B12 | 18,00 | 0,950 | ||||||
7 | B12 | 18,00 | 0,960 | ||||||
8 | B12 | 18,00 | 0,970 | ||||||
9 | B12 | 18,00 | 0,980 | ||||||
10 | B12 | 18,00 | 0,990 | ||||||
11 | B12 | 18,00 | 1,000 | ||||||
12 | B12 | 18,00 | 1,010 | ||||||
13 | B12 | 18,00 | 1,020 | ||||||
14 | B12 | 18,00 | 1,030 | ||||||
15 | B12 | 18,00 | 1,040 | ||||||
16 | B12 | 18,00 | 1,050 | ||||||
17 | B12 | 18,00 | 1,060 | ||||||
18 | B12 | 18,00 | 1,070 | ||||||
19 | B12 | 18,00 | 1,080 | ||||||
20 | B12 | 18,00 | 1,090 | ||||||
21 | B12 | 18,00 | 1,100 | ||||||
22 | B12 | 18,00 | 1,110 | ||||||
23 | B12 | 18,00 | 1,120 | ||||||
24 | B12 | 18,00 | 1,130 | ||||||
25 | B12 | 18,00 | 1,140 | ||||||
26 | B12 | 18,00 | 1,150 | ||||||
27 | B12 | 18,00 | 1,160 | ||||||
28 | B12 | 18,00 | 1,170 | ||||||
29 | B12 | 18,00 | 1,180 | ||||||
30 | B12 | 18,00 | 1,190 | ||||||
31 | B12 | 18,00 | 1,200 | ||||||
32 | B12 | 18,00 | 1,210 | ||||||
33 | B12 | 18,00 | 1,220 | ||||||
34 | B12 | 18,00 | 1,230 | ||||||
35 | B12 | 18,00 | 1,240 | ||||||
36 | B12 | 18,00 | 1,250 | ||||||
37 | B12 | 18,00 | 1,260 | ||||||
38 | B12 | 18,00 | 1,270 | ||||||
39 | B12 | 18,00 | 1,280 | ||||||
40 | B12 | 18,00 | 1,290 | ||||||
41 | B12 | 18,00 | 1,300 | ||||||
42 | B12 | 18,00 | 1,310 | ||||||
43 | B12 | 18,00 | 1,320 | ||||||
44 | B12 | 18,00 | 1,330 | ||||||
45 | B12 | 18,00 | 1,340 | ||||||
46 | B12 | 18,00 | 1,350 | ||||||
47 | B12 | 18,00 | 1,360 | ||||||
48 | B12 | 18,00 | 1,370 | ||||||
49 | B12 | 18,00 | 1,380 | ||||||
50 | B12 | 18,00 | 1,390 | ||||||
51 | B12 | 18,00 | 1,400 | ||||||
52 | B12 | 18,00 | 1,410 | ||||||
53 | B12 | 18,00 | 1,420 | ||||||
54 | B12 | 18,00 | 1,430 | ||||||
55 | B12 | 18,00 | 1,440 | ||||||
56 | B12 | 18,00 | 1,450 | ||||||
57 | B12 | 18,00 | 1,460 | ||||||
58 | B12 | 18,00 | 1,470 | ||||||
59 | B12 | 18,00 | 1,480 | ||||||
60 | B12 | 18,00 | 1,490 | ||||||
61 | B12 | 18,00 | 1,500 | ||||||
1 | B13 | 2,30 | 4,20 | 0,900 | |||||
2 | B13 | 2,30 | 4,20 | 0,950 | |||||
3 | B13 | 2,30 | 4,20 | 1,000 | |||||
4 | B13 | 2,30 | 4,20 | 1,050 | |||||
5 | B13 | 2,30 | 4,20 | 1,100 | |||||
6 | B13 | 2,30 | 4,20 | 1,150 | |||||
7 | B13 | 2,30 | 4,20 | 1,200 | |||||
8 | B13 | 2,30 | 4,20 | 1,220 | |||||
9 | B13 | 2,30 | 4,20 | 1,240 | |||||
10 | B13 | 2,30 | 4,20 | 1,250 | |||||
11 | B13 | 2,30 | 4,20 | 1,260 | |||||
12 | B13 | 2,30 | 4,20 | 1,280 | |||||
13 | B13 | 2,30 | 4,20 | 1,300 | |||||
14 | B13 | 2,30 | 4,20 | 1,320 | |||||
15 | B13 | 2,30 | 4,20 | 1,340 | |||||
16 | B13 | 2,30 | 4,20 | 1,350 | |||||
17 | B13 | 2,30 | 4,20 | 1,360 | |||||
18 | B13 | 2,30 | 4,20 | 1,380 | |||||
19 | B13 | 2,30 | 4,20 | 1,400 | |||||
20 | B13 | 2,30 | 4,20 | 1,420 | |||||
21 | B13 | 2,30 | 4,20 | 1,440 | |||||
22 | B13 | 2,30 | 4,20 | 1,450 | |||||
23 | B13 | 2,30 | 4,20 | 1,460 | |||||
24 | B13 | 2,30 | 4,20 | 1,480 | |||||
25 | B13 | 2,30 | 4,20 | 1,500 | |||||
26 | B13 | 2,30 | 4,20 | 1,520 | |||||
27 | B13 | 2,30 | 4,20 | 1,540 | |||||
28 | B13 | 2,30 | 4,20 | 1,550 | |||||
29 | B13 | 2,30 | 4,20 | 1,560 | |||||
30 | B13 | 2,30 | 4,20 | 1,580 | |||||
31 | B13 | 2,30 | 4,20 | 1,600 | |||||
32 | B13 | 2,30 | 4,20 | 1,620 | |||||
33 | B13 | 2,30 | 4,20 | 1,640 | |||||
34 | B13 | 2,30 | 4,20 | 1,650 | |||||
35 | B13 | 2,30 | 4,20 | 1,660 | |||||
36 | B13 | 2,30 | 4,20 | 1,680 | |||||
37 | B13 | 2,30 | 4,20 | 1,700 | |||||
38 | B13 | 2,30 | 4,20 | 1,720 | |||||
39 | B13 | 2,30 | 4,20 | 1,740 | |||||
40 | B13 | 2,30 | 4,20 | 1,750 | |||||
41 | B13 | 2,30 | 4,20 | 1,760 | |||||
42 | B13 | 2,30 | 4,20 | 1,780 | |||||
43 | B13 | 2,30 | 4,20 | 1,800 | |||||
44 | B13 | 2,30 | 4,20 | 1,820 | |||||
45 | B13 | 2,30 | 4,20 | 1,840 | |||||
46 | B13 | 2,30 | 4,20 | 1,850 | |||||
47 | B13 | 2,30 | 4,20 | 1,860 | |||||
48 | B13 | 2,30 | 4,20 | 1,880 | |||||
49 | B13 | 2,30 | 4,20 | 1,900 | |||||
50 | B13 | 2,30 | 4,20 | 1,920 | |||||
51 | B13 | 2,30 | 4,20 | 1,940 | |||||
52 | B13 | 2,30 | 4,20 | 1,960 | |||||
1 | B14 | 3,40 | 5,50 | 0,900 | |||||
2 | B14 | 3,40 | 5,50 | 0,950 | |||||
3 | B14 | 3,40 | 5,50 | 1,000 | |||||
4 | B14 | 3,40 | 5,50 | 1,050 | |||||
5 | B14 | 3,40 | 5,50 | 1,100 | |||||
6 | B14 | 3,40 | 5,50 | 1,150 | |||||
7 | B14 | 3,40 | 5,50 | 1,200 | |||||
8 | B14 | 3,40 | 5,50 | 1,210 | |||||
9 | B14 | 3,40 | 5,50 | 1,220 | |||||
10 | B14 | 3,40 | 5,50 | 1,230 | |||||
11 | B14 | 3,40 | 5,50 | 1,240 | |||||
12 | B14 | 3,40 | 5,50 | 1,250 | |||||
13 | B14 | 3,40 | 5,50 | 1,260 | |||||
14 | B14 | 3,40 | 5,50 | 1,270 | |||||
15 | B14 | 3,40 | 5,50 | 1,280 | |||||
16 | B14 | 3,40 | 5,50 | 1,290 | |||||
17 | B14 | 3,40 | 5,50 | 1,300 | |||||
18 | B14 | 3,40 | 5,50 | 1,310 | |||||
19 | B14 | 3,40 | 5,50 | 1,320 | |||||
20 | B14 | 3,40 | 5,50 | 1,330 | |||||
21 | B14 | 3,40 | 5,50 | 1,340 | |||||
22 | B14 | 3,40 | 5,50 | 1,350 | |||||
23 | B14 | 3,40 | 5,50 | 1,360 | |||||
24 | B14 | 3,40 | 5,50 | 1,370 | |||||
25 | B14 | 3,40 | 5,50 | 1,380 | |||||
26 | B14 | 3,40 | 5,50 | 1,390 | |||||
27 | B14 | 3,40 | 5,50 | 1,400 | |||||
28 | B14 | 3,40 | 5,50 | 1,410 | |||||
29 | B14 | 3,40 | 5,50 | 1,420 | |||||
30 | B14 | 3,40 | 5,50 | 1,430 | |||||
31 | B14 | 3,40 | 5,50 | 1,440 | |||||
32 | B14 | 3,40 | 5,50 | 1,450 | |||||
33 | B14 | 3,40 | 5,50 | 1,460 | |||||
34 | B14 | 3,40 | 5,50 | 1,470 | |||||
35 | B14 | 3,40 | 5,50 | 1,480 | |||||
36 | B14 | 3,40 | 5,50 | 1,490 | |||||
37 | B14 | 3,40 | 5,50 | 1,500 | |||||
38 | B14 | 3,40 | 5,50 | 1,510 | |||||
39 | B14 | 3,40 | 5,50 | 1,520 | |||||
40 | B14 | 3,40 | 5,50 | 1,530 | |||||
41 | B14 | 3,40 | 5,50 | 1,540 | |||||
42 | B14 | 3,40 | 5,50 | 1,550 | |||||
43 | B14 | 3,40 | 5,50 | 1,560 | |||||
44 | B14 | 3,40 | 5,50 | 1,570 | |||||
45 | B14 | 3,40 | 5,50 | 1,580 | |||||
46 | B14 | 3,40 | 5,50 | 1,590 | |||||
47 | B14 | 3,40 | 5,50 | 1,600 | |||||
48 | B14 | 3,40 | 5,50 | 1,610 | |||||
49 | B14 | 3,40 | 5,50 | 1,620 | |||||
50 | B14 | 3,40 | 5,50 | 1,630 | |||||
51 | B14 | 3,40 | 5,50 | 1,640 | |||||
52 | B14 | 3,40 | 5,50 | 1,650 | |||||
53 | B14 | 3,40 | 5,50 | 1,660 | |||||
54 | B14 | 3,40 | 5,50 | 1,670 | |||||
55 | B14 | 3,40 | 5,50 | 1,680 | |||||
56 | B14 | 3,40 | 5,50 | 1,690 | |||||
57 | B14 | 3,40 | 5,50 | 1,700 | |||||
58 | B14 | 3,40 | 5,50 | 1,710 | |||||
59 | B14 | 3,40 | 5,50 | 1,720 | |||||
60 | B14 | 3,40 | 5,50 | 1,730 | |||||
61 | B14 | 3,40 | 5,50 | 1,740 | |||||
62 | B14 | 3,40 | 5,50 | 1,750 | |||||
63 | B14 | 3,40 | 5,50 | 1,760 | |||||
64 | B14 | 3,40 | 5,50 | 1,770 | |||||
65 | B14 | 3,40 | 5,50 | 1,780 | |||||
66 | B14 | 3,40 | 5,50 | 1,790 | |||||
67 | B14 | 3,40 | 5,50 | 1,800 | |||||
68 | B14 | 3,40 | 5,50 | 1,810 | |||||
69 | B14 | 3,40 | 5,50 | 1,820 | |||||
70 | B14 | 3,40 | 5,50 | 1,830 | |||||
71 | B14 | 3,40 | 5,50 | 1,840 | |||||
72 | B14 | 3,40 | 5,50 | 1,850 | |||||
73 | B14 | 3,40 | 5,50 | 1,860 | |||||
74 | B14 | 3,40 | 5,50 | 1,870 | |||||
75 | B14 | 3,40 | 5,50 | 1,880 | |||||
76 | B14 | 3,40 | 5,50 | 1,890 | |||||
77 | B14 | 3,40 | 5,50 | 1,900 | |||||
1 | B16 | 2,28 | 0,900 | ||||||
2 | B16 | 2,28 | 0,910 | ||||||
3 | B16 | 2,28 | 0,920 | ||||||
4 | B16 | 2,28 | 0,930 | ||||||
5 | B16 | 2,28 | 0,940 | ||||||
6 | B16 | 2,28 | 0,950 | ||||||
7 | B16 | 2,28 | 0,960 | ||||||
8 | B16 | 2,28 | 0,970 | ||||||
9 | B16 | 2,28 | 0,980 | ||||||
10 | B16 | 2,28 | 0,990 | ||||||
11 | B16 | 2,28 | 1,000 | ||||||
12 | B16 | 2,28 | 1,010 | ||||||
13 | B16 | 2,28 | 1,020 | ||||||
14 | B16 | 2,28 | 1,030 | ||||||
15 | B16 | 2,28 | 1,040 | ||||||
16 | B16 | 2,28 | 1,050 | ||||||
17 | B16 | 2,28 | 1,060 | ||||||
18 | B16 | 2,28 | 1,070 | ||||||
19 | B16 | 2,28 | 1,080 | ||||||
20 | B16 | 2,28 | 1,090 | ||||||
21 | B16 | 2,28 | 1,100 | ||||||
22 | B16 | 2,28 | 1,110 | ||||||
23 | B16 | 2,28 | 1,120 | ||||||
24 | B16 | 2,28 | 1,130 | ||||||
25 | B16 | 2,28 | 1,140 | ||||||
26 | B16 | 2,28 | 1,150 | ||||||
27 | B16 | 2,28 | 1,160 | ||||||
28 | B16 | 2,28 | 1,170 | ||||||
29 | B16 | 2,28 | 1,180 | ||||||
30 | B16 | 2,28 | 1,190 | ||||||
31 | B16 | 2,28 | 1,200 | ||||||
32 | B16 | 2,28 | 1,210 | ||||||
33 | B16 | 2,28 | 1,220 | ||||||
34 | B16 | 2,28 | 1,230 | ||||||
35 | B16 | 2,28 | 1,240 | ||||||
36 | B16 | 2,28 | 1,250 | ||||||
37 | B16 | 2,28 | 1,260 | ||||||
38 | B16 | 2,28 | 1,270 | ||||||
39 | B16 | 2,28 | 1,280 | ||||||
40 | B16 | 2,28 | 1,290 | ||||||
41 | B16 | 2,28 | 1,300 | ||||||
1 | B17 | 2,30 | 4,00 | 1,200 | |||||
2 | B17 | 2,30 | 4,00 | 1,220 | |||||
3 | B17 | 2,30 | 4,00 | 1,240 | |||||
4 | B17 | 2,30 | 4,00 | 1,260 | |||||
5 | B17 | 2,30 | 4,00 | 1,280 | |||||
6 | B17 | 2,30 | 4,00 | 1,300 | |||||
7 | B17 | 2,30 | 4,00 | 1,320 | |||||
8 | B17 | 2,30 | 4,00 | 1,340 | |||||
9 | B17 | 2,30 | 4,00 | 1,360 | |||||
10 | B17 | 2,30 | 4,00 | 1,380 | |||||
11 | B17 | 2,30 | 4,00 | 1,400 | |||||
12 | B17 | 2,30 | 4,00 | 1,420 | |||||
13 | B17 | 2,30 | 4,00 | 1,440 | |||||
14 | B17 | 2,30 | 4,00 | 1,460 | |||||
15 | B17 | 2,30 | 4,00 | 1,480 | |||||
16 | B17 | 2,30 | 4,00 | 1,500 | |||||
17 | B17 | 2,30 | 4,00 | 1,520 | |||||
18 | B17 | 2,30 | 4,00 | 1,540 | |||||
19 | B17 | 2,30 | 4,00 | 1,560 | |||||
20 | B17 | 2,30 | 4,00 | 1,580 | |||||
21 | B17 | 2,30 | 4,00 | 1,600 | |||||
22 | B17 | 2,30 | 4,00 | 1,620 | |||||
23 | B17 | 2,30 | 4,00 | 1,640 | |||||
24 | B17 | 2,30 | 4,00 | 1,660 | |||||
25 | B17 | 2,30 | 4,00 | 1,680 | |||||
26 | B17 | 2,30 | 4,00 | 1,700 | |||||
27 | B17 | 2,30 | 4,00 | 1,720 | |||||
28 | B17 | 2,30 | 4,00 | 1,740 | |||||
29 | B17 | 2,30 | 4,00 | 1,760 | |||||
30 | B17 | 2,30 | 4,00 | 1,780 | |||||
31 | B17 | 2,30 | 4,00 | 1,800 | |||||
32 | B17 | 2,30 | 4,00 | 1,820 | |||||
33 | B17 | 2,30 | 4,00 | 1,840 | |||||
34 | B17 | 2,30 | 4,00 | 1,860 | |||||
35 | B17 | 2,30 | 4,00 | 1,880 | |||||
36 | B17 | 2,30 | 4,00 | 1,900 | |||||
1 | B21 | 2,50 | 6,80 | 1,000 | |||||
2 | B21 | 2,50 | 6,80 | 1,050 | |||||
3 | B21 | 2,50 | 6,80 | 1,100 | |||||
4 | B21 | 2,50 | 6,80 | 1,150 | |||||
5 | B21 | 2,50 | 6,80 | 1,200 | |||||
6 | B21 | 2,50 | 6,80 | 1,250 | |||||
7 | B21 | 2,50 | 6,80 | 1,300 | |||||
8 | B21 | 2,50 | 6,80 | 1,350 | |||||
9 | B21 | 2,50 | 6,80 | 1,400 | |||||
10 | B21 | 2,50 | 6,80 | 1,450 | |||||
11 | B21 | 2,50 | 6,80 | 1,500 | |||||
12 | B21 | 2,50 | 6,80 | 1,550 | |||||
13 | B21 | 2,50 | 6,80 | 1,600 | |||||
14 | B21 | 2,50 | 6,80 | 1,650 | |||||
15 | B21 | 2,50 | 6,80 | 1,700 | |||||
16 | B21 | 2,50 | 6,80 | 1,750 | |||||
17 | B21 | 2,50 | 6,80 | 1,800 | |||||
18 | B21 | 2,50 | 6,80 | 1,850 | |||||
19 | B21 | 2,50 | 6,80 | 1,900 | |||||
20 | B21 | 2,50 | 6,80 | 1,950 | |||||
21 | B21 | 2,50 | 6,80 | 2,000 | |||||
22 | B21 | 2,50 | 6,80 | 2,050 | |||||
23 | B21 | 2,50 | 6,80 | 2,100 | |||||
24 | B21 | 2,50 | 6,80 | 2,150 | |||||
25 | B21 | 2,50 | 6,80 | 2,200 | |||||
26 | B21 | 2,50 | 6,80 | 2,250 | |||||
27 | B21 | 2,50 | 6,80 | 2,300 | |||||
28 | B21 | 2,50 | 6,80 | 2,350 | |||||
29 | B21 | 2,50 | 6,80 | 2,400 | |||||
30 | B21 | 2,50 | 6,80 | 2,450 | |||||
31 | B21 | 2,50 | 6,80 | 2,500 | |||||
1 | B22 | 4,80 | 7,70 | 1,000 | |||||
2 | B22 | 4,80 | 7,70 | 1,020 | |||||
3 | B22 | 4,80 | 7,70 | 1,040 | |||||
4 | B22 | 4,80 | 7,70 | 1,060 | |||||
5 | B22 | 4,80 | 7,70 | 1,080 | |||||
6 | B22 | 4,80 | 7,70 | 1,100 | |||||
7 | B22 | 4,80 | 7,70 | 1,120 | |||||
8 | B22 | 4,80 | 7,70 | 1,140 | |||||
9 | B22 | 4,80 | 7,70 | 1,160 | |||||
10 | B22 | 4,80 | 7,70 | 1,180 | |||||
11 | B22 | 4,80 | 7,70 | 1,200 | |||||
12 | B22 | 4,80 | 7,70 | 1,220 | |||||
13 | B22 | 4,80 | 7,70 | 1,240 | |||||
14 | B22 | 4,80 | 7,70 | 1,260 | |||||
15 | B22 | 4,80 | 7,70 | 1,280 | |||||
16 | B22 | 4,80 | 7,70 | 1,300 | |||||
17 | B22 | 4,80 | 7,70 | 1,320 | |||||
18 | B22 | 4,80 | 7,70 | 1,340 | |||||
19 | B22 | 4,80 | 7,70 | 1,360 | |||||
20 | B22 | 4,80 | 7,70 | 1,380 | |||||
21 | B22 | 4,80 | 7,70 | 1,400 | |||||
1 | B23 | 3,15 | 5,75 | 1,000 | |||||
2 | B23 | 3,15 | 5,75 | 1,050 | |||||
3 | B23 | 3,15 | 5,75 | 1,100 | |||||
4 | B23 | 3,15 | 5,75 | 1,150 | |||||
5 | B23 | 3,15 | 5,75 | 1,200 | |||||
6 | B23 | 3,15 | 5,75 | 1,250 | |||||
7 | B23 | 3,15 | 5,75 | 1,300 | |||||
8 | B23 | 3,15 | 5,75 | 1,350 | |||||
9 | B23 | 3,15 | 5,75 | 1,400 | |||||
10 | B23 | 3,15 | 5,75 | 1,450 | |||||
11 | B23 | 3,15 | 5,75 | 1,500 | |||||
12 | B23 | 3,15 | 5,75 | 1,550 | |||||
13 | B23 | 3,15 | 5,75 | 1,600 | |||||
14 | B23 | 3,15 | 5,75 | 1,650 | |||||
15 | B23 | 3,15 | 5,75 | 1,700 | |||||
16 | B23 | 3,15 | 5,75 | 1,750 | |||||
17 | B23 | 3,15 | 5,75 | 1,800 | |||||
18 | B23 | 3,15 | 5,75 | 1,850 | |||||
19 | B23 | 3,15 | 5,75 | 1,900 | |||||
20 | B23 | 3,15 | 5,75 | 1,950 | |||||
21 | B23 | 3,15 | 5,75 | 2,000 | |||||
22 | B23 | 3,15 | 5,75 | 2,050 | |||||
23 | B23 | 3,15 | 5,75 | 2,100 | |||||
24 | B23 | 3,15 | 5,75 | 2,150 | |||||
25 | B23 | 3,15 | 5,75 | 2,200 | |||||
26 | B23 | 3,15 | 5,75 | 2,250 | |||||
27 | B23 | 3,15 | 5,75 | 2,300 | |||||
28 | B23 | 3,15 | 5,75 | 2,350 | |||||
29 | B23 | 3,15 | 5,75 | 2,400 | |||||
30 | B23 | 3,15 | 5,75 | 2,450 | |||||
31 | B23 | 3,15 | 5,75 | 2,500 | |||||
1 | B24 | 1,70 | 3,95 | 1,000 | |||||
2 | B24 | 1,70 | 3,95 | 1,020 | |||||
3 | B24 | 1,70 | 3,95 | 1,040 | |||||
4 | B24 | 1,70 | 3,95 | 1,060 | |||||
5 | B24 | 1,70 | 3,95 | 1,080 | |||||
6 | B24 | 1,70 | 3,95 | 1,100 | |||||
7 | B24 | 1,70 | 3,95 | 1,120 | |||||
8 | B24 | 1,70 | 3,95 | 1,140 | |||||
9 | B24 | 1,70 | 3,95 | 1,160 | |||||
10 | B24 | 1,70 | 3,95 | 1,180 | |||||
11 | B24 | 1,70 | 3,95 | 1,200 | |||||
12 | B24 | 1,70 | 3,95 | 1,220 | |||||
13 | B24 | 1,70 | 3,95 | 1,240 | |||||
14 | B24 | 1,70 | 3,95 | 1,260 | |||||
15 | B24 | 1,70 | 3,95 | 1,280 | |||||
16 | B24 | 1,70 | 3,95 | 1,300 | |||||
17 | B24 | 1,70 | 3,95 | 1,320 | |||||
18 | B24 | 1,70 | 3,95 | 1,340 | |||||
19 | B24 | 1,70 | 3,95 | 1,360 | |||||
20 | B24 | 1,70 | 3,95 | 1,380 | |||||
21 | B24 | 1,70 | 3,95 | 1,400 | |||||
22 | B24 | 1,70 | 3,95 | 1,420 | |||||
23 | B24 | 1,70 | 3,95 | 1,440 | |||||
24 | B24 | 1,70 | 3,95 | 1,460 | |||||
25 | B24 | 1,70 | 3,95 | 1,480 | |||||
26 | B24 | 1,70 | 3,95 | 1,500 | |||||
1 | B25 | 19,00 | 23,63 | 0,900 | |||||
2 | B25 | 19,00 | 23,63 | 0,910 | |||||
3 | B25 | 19,00 | 23,63 | 0,920 | |||||
4 | B25 | 19,00 | 23,63 | 0,930 | |||||
5 | B25 | 19,00 | 23,63 | 0,940 | |||||
6 | B25 | 19,00 | 23,63 | 0,950 | |||||
7 | B25 | 19,00 | 23,63 | 0,960 | |||||
8 | B25 | 19,00 | 23,63 | 0,970 | |||||
9 | B25 | 19,00 | 23,63 | 0,980 | |||||
10 | B25 | 19,00 | 23,63 | 0,990 | |||||
11 | B25 | 19,00 | 23,63 | 1,000 | |||||
12 | B25 | 19,00 | 23,63 | 1,010 | |||||
13 | B25 | 19,00 | 23,63 | 1,020 | |||||
14 | B25 | 19,00 | 23,63 | 1,030 | |||||
15 | B25 | 19,00 | 23,63 | 1,040 | |||||
16 | B25 | 19,00 | 23,63 | 1,050 | |||||
17 | B25 | 19,00 | 23,63 | 1,060 | |||||
18 | B25 | 19,00 | 23,63 | 1,070 | |||||
19 | B25 | 19,00 | 23,63 | 1,080 | |||||
20 | B25 | 19,00 | 23,63 | 1,090 | |||||
21 | B25 | 19,00 | 23,63 | 1,100 | |||||
1 | B26 | 19,50 | 22,65 | 1,340 | |||||
2 | B26 | 19,50 | 22,65 | 1,360 | |||||
3 | B26 | 19,50 | 22,65 | 1,380 | |||||
4 | B26 | 19,50 | 22,65 | 1,400 | |||||
5 | B26 | 19,50 | 22,65 | 1,420 | |||||
6 | B26 | 19,50 | 22,65 | 1,440 | |||||
7 | B26 | 19,50 | 22,65 | 1,460 | |||||
8 | B26 | 19,50 | 22,65 | 1,480 | |||||
9 | B26 | 19,50 | 22,65 | 1,500 | |||||
10 | B26 | 19,50 | 22,65 | 1,520 | |||||
11 | B26 | 19,50 | 22,65 | 1,540 | |||||
12 | B26 | 19,50 | 22,65 | 1,560 | |||||
13 | B26 | 19,50 | 22,65 | 1,580 | |||||
14 | B26 | 19,50 | 22,65 | 1,590 | |||||
15 | B26 | 19,50 | 22,65 | 1,600 | |||||
16 | B26 | 19,50 | 22,65 | 1,620 | |||||
17 | B26 | 19,50 | 22,65 | 1,640 | |||||
18 | B26 | 19,50 | 22,65 | 1,660 | |||||
19 | B26 | 19,50 | 22,65 | 1,680 | |||||
20 | B26 | 19,50 | 22,65 | 1,700 | |||||
21 | B26 | 19,50 | 22,65 | 1,720 | |||||
22 | B26 | 19,50 | 22,65 | 1,740 | |||||
23 | B26 | 19,50 | 22,65 | 1,760 | |||||
1 | B27 | 21,50 | 24,30 | 1,590 | |||||
2 | B27 | 21,50 | 24,30 | 1,600 | |||||
3 | B27 | 21,50 | 24,30 | 1,610 | |||||
4 | B27 | 21,50 | 24,30 | 1,620 | |||||
5 | B27 | 21,50 | 24,30 | 1,630 | |||||
6 | B27 | 21,50 | 24,30 | 1,640 | |||||
7 | B27 | 21,50 | 24,30 | 1,660 | |||||
8 | B27 | 21,50 | 24,30 | 1,670 | |||||
9 | B27 | 21,50 | 24,30 | 1,680 | |||||
1 | B31 | 10,50 | 15,75 | 1,200 | |||||
2 | B31 | 10,50 | 15,75 | 1,210 | |||||
3 | B31 | 10,50 | 15,75 | 1,220 | |||||
4 | B31 | 10,50 | 15,75 | 1,230 | |||||
5 | B31 | 10,50 | 15,75 | 1,240 | |||||
6 | B31 | 10,50 | 15,75 | 1,250 | |||||
7 | B31 | 10,50 | 15,75 | 1,260 | |||||
